...
Skip to content

El Dorado Towers, Aventura Condos for Sale | Active Listings & Prices

2 Bedrooms in El Dorado ELDORADO

1 Bedrooms in ELDORADO

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
304 $189,000 2 / 2 996 sq.ft. $189.76 335 days ago
109 $199,000 2 / 2 1,143 sq.ft. $174.1 23 days ago
204 $229,000 2 / 2 996 sq.ft. $229.92 22 days ago
402 $269,000 2 / 2 972 sq.ft. $276.75 90 days ago
410 $275,000 2 / 2 1,079 sq.ft. $254.87 183 days ago
210 $275,000 2 / 2 1,079 sq.ft. $254.87 2 days ago
603 $278,000 2 / 2 1,142 sq.ft. $243.43 99 days ago
2408 $315,000 2 / 2 996 sq.ft. $316.27 3 days ago
2310 $340,000 2 / 2 1,079 sq.ft. $315.11 76 days ago
309 $349,000 2 / 2 1,143 sq.ft. $305.34 281 days ago
1210 $395,000 2 / 2 1,079 sq.ft. $366.08 98 days ago
2008 $399,000 2 / 2 996 sq.ft. $400.6 105 days ago
704 $430,000 2 / 2 996 sq.ft. $431.73 0 days ago
1006 $430,000 2 / 2 1,092 sq.ft. $393.77 35 days ago
1906 $435,000 2 / 2 1,092 sq.ft. $398.35 28 days ago
1909 $479,000 2 / 2 1,143 sq.ft. $419.07 41 days ago
2003 $479,000 2 / 2 1,142 sq.ft. $419.44 41 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
2201 $194,900 1 / 1 896 sq.ft. $217.52 138 days ago
707 $199,000 1 / 1 755 sq.ft. $263.58 425 days ago
401 $217,000 1 / 1 896 sq.ft. $242.19 74 days ago
901 $219,900 1 / 1 896 sq.ft. $245.42 45 days ago
2005 $229,000 1 / 1 755 sq.ft. $303.31 24 days ago
1805 $249,000 1 / 1 755 sq.ft. $329.8 82 days ago
1607 $269,999 1 / 1 755 sq.ft. $357.61 5 days ago
2007 $284,000 1 / 1 755 sq.ft. $376.16 58 days ago
2007 $284,000 1 / 1 755 sq.ft. $376.16 1 days ago
PH5 $299,900 1 / 1 755 sq.ft. $397.22 379 days ago
1907 $320,000 1 / 1 755 sq.ft. $423.84 226 days ago
2405 $325,000 1 / 1 755 sq.ft. $430.46 118 days ago

2 Bedrooms

1 Bedrooms

';
';


Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.