El Dorado Towers, Aventura Condos for Rent | Active Listings & Prices
2 Bedrooms in AVENTURA ELDORADO CONDO
$2,050 #|# 109 – 1,143 sq.ft; 2 Beds / 2 Baths
$2,450 #|# 1504 – 996 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 508 – 996 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 2208 – 996 sq.ft; 2 Beds / 2 Baths
$2,850 #|# 704 – 996 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 1006 – 1,092 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in AVENTURA ELDORADO CONDO
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 109 | $2,050 | 2 / 2 | 1,143 sq.ft. | 4 days ago | Unfurnished |
| 1504 | $2,450 | 2 / 2 | 996 sq.ft. | 0 days ago | Unfurnished |
| 508 | $2,500 | 2 / 2 | 996 sq.ft. | 91 days ago | Unfurnished |
| 2208 | $2,700 | 2 / 2 | 996 sq.ft. | 1 days ago | Unfurnished |
| 704 | $2,850 | 2 / 2 | 996 sq.ft. | 4 days ago | Unfurnished |
| 1006 | $3,000 | 2 / 2 | 1,092 sq.ft. | 35 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 705 | $2,800 | 1 / 1 | 755 sq.ft. | 0 days ago | Furnished |
2 Bedrooms
1 Bedrooms
';
';
