...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3625 Country Club Dr 304 2 / 2 996 sq.ft. 2025-11-07 2026-11-10 335 days $189,000 Sold for $160,000
3625 Country Club Dr 2610 2 / 2 1,079 sq.ft. 2026-05-27 2026-08-24 68 days $325,000 Sold for $310,000
3675 Country Club Dr 1406 2 / 2 1,092 sq.ft. 2026-06-15 2026-07-29 6 days $249,000 Sold for $251,500
3675 Country Club Dr 609 2 / 2 1,143 sq.ft. 2026-02-04 2026-06-25 138 days $299,000 Sold for $278,000
3675 Country Club Dr 1705 1 / 1 755 sq.ft. 2025-07-03 2026-06-12 321 days $259,000 Sold for $232,000
3675 Country Club Dr 105 1 / 1 755 sq.ft. 2026-02-17 2026-05-29 86 days $168,000 Sold for $165,800
3675 Country Club Dr 1102 2 / 2 972 sq.ft. 2026-01-28 2026-05-14 77 days $270,000 Sold for $262,000
3675 Country Club Dr 1610 2 / 2 1,079 sq.ft. 2025-11-07 2026-04-27 116 days $249,900 Sold for $220,000
3675 Country Club Dr 409 2 / 2 1,143 sq.ft. 2026-02-08 2026-04-20 30 days $259,000 Sold for $225,000
3625 Country Club Dr PH-4 2 / 2 996 sq.ft. 2025-04-01 2026-04-06 138 days $300,000 Sold for $275,000
3675 Country Club Dr 210 2 / 2 1,079 sq.ft. 2025-09-27 2026-03-25 143 days $230,000 Sold for $210,000
3625 Country Club Ph 8 2 / 2 996 sq.ft. 2024-09-08 2026-02-25 501 days $330,000 Sold for $255,000
3625 Country Club Dr 2108 2 / 2 996 sq.ft. 2025-01-06 2026-02-10 380 days $255,000 Sold for $236,500
3625 Country Club Dr 902 2 / 2 972 sq.ft. 2025-04-17 2026-01-20 212 days $269,000 Sold for $255,000
3625 Country Club Dr 2009 2 / 2 1,143 sq.ft. 2025-08-25 2026-01-08 94 days $350,000 Sold for $332,000
3625 Country Club Dr 808 2 / 2 996 sq.ft. 2025-02-28 2025-12-10 243 days $249,999 Sold for $235,000
3675 Country Club Dr 1609 2 / 2 1,143 sq.ft. 2025-10-20 2025-11-20 3 days $230,000
3625 Country Club Dr 2205 1 / 1 755 sq.ft. 2025-06-19 2025-11-03 87 days $200,000 Sold for $158,000
3625 Country Club Dr 1103 2 / 2 1,142 sq.ft. 2025-02-06 2025-10-31 225 days $395,000 Sold for $365,000
3675 Country Club Dr 2205 1 / 1 755 sq.ft. 2025-02-28 2025-10-07 192 days $235,000 Sold for $200,000
3675 Country Club Dr 203 2 / 2 1,142 sq.ft. 2025-01-12 2025-09-12 159 days $297,000 Sold for $287,000
3675 Country Club Dr 2202 2 / 2 972 sq.ft. 2025-02-28 2025-08-21 133 days $249,999 Sold for $242,500
3625 Country Club Dr 707 1 / 1 755 sq.ft. 2025-04-25 2025-08-07 70 days $265,000 Sold for $250,000
3625 Country Club Dr 509 2 / 2 1,143 sq.ft. 2025-01-20 2025-08-01 161 days $309,000 Sold for $285,000
3625 Country Club Dr 1901 1 / 1 896 sq.ft. 2025-04-03 2025-07-24 62 days $249,000 Sold for $230,000
3675 Country Club 1709 2 / 2 1,143 sq.ft. 2024-12-02 2025-06-16 185 days $415,000 Sold for $375,000
3625 Country Club Dr 2601 1 / 1 896 sq.ft. 2025-03-12 2025-05-20 68 days $200,000 Sold for $195,000
3675 Country Club Dr 1608 2 / 2 996 sq.ft. 2024-11-09 2025-05-01 118 days $250,000 Sold for $240,000
3625 Country Club Dr 504 2 / 2 996 sq.ft. 2025-01-10 2025-04-24 77 days $249,000 Sold for $230,000
3625 Country Club Dr 410 2 / 2 1,079 sq.ft. 2025-01-20 2025-04-10 20 days $265,000 Sold for $250,000
3675 Country Club 1506 2 / 2 1,092 sq.ft. 2024-05-22 2025-04-03 289 days $299,000 Sold for $295,500
3675 Country Club Dr 2405 1 / 1 755 sq.ft. 2025-02-19 2025-03-31 18 days $290,000 Sold for $280,000
3675 Country Club Dr 1201 1 / 1 896 sq.ft. 2025-01-10 2025-03-31 59 days $190,000 Sold for $178,000
3675 Country Club Dr 1905 1 / 1 755 sq.ft. 2024-12-08 2025-03-31 110 days $260,000 Sold for $235,000
3625 Country Club Dr 1003 2 / 2 1,142 sq.ft. 2024-08-23 2025-03-20 164 days $365,000 Sold for $350,000
3675 Country Club Dr 309 2 / 2 1,143 sq.ft. 2025-01-17 2025-03-04 14 days $250,000 Sold for $243,250
3675 Country Club Dr 2402 2 / 2 972 sq.ft. 2024-06-19 2025-03-04 218 days $270,000 Sold for $232,000
3625 Country Club Dr 903 2 / 2 1,142 sq.ft. 2024-02-05 2024-12-20 291 days $429,000 Sold for $360,000
3625 Country Club Dr 309 2 / 2 1,143 sq.ft. 2024-10-17 2024-12-12 14 days $225,000 Sold for $220,000
3675 Country Club Dr 2310 2 / 2 1,079 sq.ft. 2024-09-11 2024-10-25 10 days $355,000 Sold for $345,000
3675 Country Club Dr 904 2 / 2 996 sq.ft. 2024-08-19 2024-10-16 27 days $269,999 Sold for $265,000
3625 Country Club Dr 2608 2 / 2 996 sq.ft. 2024-06-20 2024-09-30 92 days $395,000 Sold for $355,000
3625 Country Club 107 1 / 1 755 sq.ft. 2024-02-08 2024-09-17 130 days $219,999 Sold for $200,000
3625 Country Club Dr 2407 1 / 1 755 sq.ft. 2024-02-09 2024-08-27 99 days $250,000
3625 Country Club Dr 906 2 / 2 1,092 sq.ft. 2024-01-10 2024-07-01 71 days $359,000 Sold for $330,000
3625 Country Club Dr 2409 2 / 2 1,143 sq.ft. 2024-04-18 2024-06-28 22 days $340,000 Sold for $300,000
3675 Country Club Dr 1006 2 / 2 1,092 sq.ft. 2024-05-12 2024-06-26 18 days $439,000 Sold for $430,000
3675 Country Club 2405 1 / 1 755 sq.ft. 2024-03-09 2024-06-12 67 days $249,900
3675 Country Club Dr 2501 1 / 1 896 sq.ft. 2023-12-05 2024-06-05 133 days $284,900 Sold for $280,000
3625 Country Club 2110 2 / 2 1,079 sq.ft. 2023-12-05 2024-05-31 160 days $299,000 Sold for $277,000
3625 Country Club Dr 1408 2 / 2 996 sq.ft. 2023-10-14 2024-04-22 149 days $375,000 Sold for $345,000
3675 Country Club 2010 2 / 2 1,079 sq.ft. 2024-02-15 2024-04-12 4 days $349,950 Sold for $325,000
3625 Country Club Dr 1109 2 / 2 1,143 sq.ft. 2023-03-20 2024-04-02 347 days $369,900 Sold for $340,000
3625 Country Club Dr 1809 2 / 2 927 sq.ft. 2023-11-13 2024-02-27 50 days $399,000 Sold for $390,000
3625 Country Club Dr PH9 2 / 2 1,143 sq.ft. 2023-11-14 2024-02-26 86 days $498,000 Sold for $445,000
3675 Country Club Dr 2002 2 / 2 972 sq.ft. 2023-10-17 2024-02-05 74 days $395,000 Sold for $350,000
3675 Country Club Dr 406 2 / 2 1,092 sq.ft. 2023-07-15 2024-01-31 164 days $339,000 Sold for $295,000
3625 Country Club Dr 2304 2 / 2 996 sq.ft. 2023-03-27 2024-01-24 224 days $340,000 Sold for $305,000
3625 Country Club Dr 609 2 / 2 1,143 sq.ft. 2023-05-18 2023-12-15 156 days $307,000 Sold for $275,000
3675 Country Club Dr 1902 2 / 2 972 sq.ft. 2023-06-21 2023-12-01 108 days $415,000 Sold for $375,000
3675 Country Club Dr 1104 2 / 2 996 sq.ft. 2023-09-12 2023-11-23 23 days $359,990 Sold for $355,000
3675 Country Club Dr 2110 2 / 2 1,079 sq.ft. 2023-05-29 2023-11-22 126 days $347,000 Sold for $297,200
3625 Country Club Dr 2101 1 / 1 896 sq.ft. 2023-10-13 2023-11-17 4 days $275,000 Sold for $265,000
3625 Country Club Dr 1605 1 / 1 755 sq.ft. 2023-08-14 2023-11-17 53 days $319,000 Sold for $290,000
3625 Country Club Dr 1603 2 / 2 1,142 sq.ft. 2023-09-30 2023-11-16 5 days $439,000 Sold for $410,000
3675 Country Club Dr 1405 1 / 1 755 sq.ft. 2023-08-05 2023-11-15 50 days $359,000 Sold for $320,000
3675 Country Club 2605 1 / 1 755 sq.ft. 2023-04-13 2023-11-09 175 days $240,000 Sold for $235,000
3625 Country Club Dr 109 2 / 2 1,143 sq.ft. 2023-07-25 2023-10-06 22 days $420,000 Sold for $400,000
3675 Country Club Dr 803 2 / 2 1,142 sq.ft. 2023-08-20 2023-09-22 8 days $280,000 Sold for $249,200
3675 Country Club Dr 1208 2 / 2 996 sq.ft. 2022-12-08 2023-09-19 242 days $360,000 Sold for $340,000
3625 Country Club 2505 1 / 1 755 sq.ft. 2023-05-22 2023-09-08 79 days $289,900
3625 Country Club Dr 1904 2 / 2 996 sq.ft. 2023-06-29 2023-09-06 36 days $415,000 Sold for $400,000
3625 Country Club Dr 1601 1 / 1 896 sq.ft. 2023-07-12 2023-08-29 13 days $249,900 Sold for $250,000
3675 Country Club Dr PH3 2 / 2 1,142 sq.ft. 2023-03-02 2023-08-10 130 days $409,000 Sold for $375,000
3625 Country Club Dr 2502 2 / 2 972 sq.ft. 2022-09-01 2023-08-01 224 days $379,000 Sold for $355,000
3625 Country Club Dr 2002 2 / 2 972 sq.ft. 2023-05-12 2023-07-31 13 days $399,000 Sold for $389,000
3675 Country Club Dr 405 1 / 1 755 sq.ft. 2023-03-23 2023-06-30 91 days $299,999 Sold for $277,500
3625 Country Club Dr 705 1 / 1 755 sq.ft. 2023-04-15 2023-06-28 32 days $275,900 Sold for $270,000
3675 Country Club Dr 602 2 / 2 972 sq.ft. 2023-02-07 2023-06-21 99 days $289,999 Sold for $285,900
EL DORADO CONDO #1005 1 / 1 755 sq.ft. 2023-01-12 2023-06-16 102 days $280,000 Sold for $265,000
3625 Country Club 1903 2 / 2 1,142 sq.ft. 2023-04-22 2023-06-15 2 days $409,000 Sold for $400,000
3675 Country Club Dr 604 2 / 2 996 sq.ft. 2023-01-12 2023-06-02 64 days $406,000 Sold for $386,000
3625 Country Club Dr 2605 1 / 1 755 sq.ft. 2023-03-16 2023-05-29 63 days $379,900 Sold for $340,000
3625 Country Club Dr 1201 1 / 1 896 sq.ft. 2022-12-09 2023-05-16 72 days $325,000 Sold for $320,000
3625 Country Club Dr 1901 1 / 1 896 sq.ft. 2023-01-18 2023-05-05 84 days $250,000 Sold for $245,000
3675 Country Club Dr 510 2 / 2 1,079 sq.ft. 2023-01-27 2023-04-27 69 days $375,000 Sold for $355,000
3675 Country Club Dr 2506 2 / 2 1,092 sq.ft. 2023-03-01 2023-04-20 14 days $419,000 Sold for $410,000
3675 Country Club Dr 2606 2 / 2 1,092 sq.ft. 2022-09-06 2023-04-04 199 days $375,000 Sold for $358,000
3675 Country Club Dr PH 4 2 / 2 996 sq.ft. 2022-10-12 2023-03-30 138 days $389,000 Sold for $350,000
3675 Country Club Dr 1604 2 / 2 996 sq.ft. 2022-12-08 2023-03-28 71 days $399,000 Sold for $361,000
3625 Country Club Dr 2004 2 / 2 996 sq.ft. 2022-11-09 2023-03-28 103 days $380,000
3625 Country Club 1108 2 / 2 996 sq.ft. 2022-11-17 2023-03-03 53 days $409,000 Sold for $390,000
3675 Country Club Dr 2106 2 / 2 1,092 sq.ft. 2023-01-16 2023-03-02 31 days $375,000 Sold for $345,000
3625 Country Club 1408 2 / 2 996 sq.ft. 2023-01-12 2023-03-01 12 days $400,000 Sold for $395,000
3625 Country Club Dr 2207 1 / 1 755 sq.ft. 2022-09-12 2023-03-01 161 days $276,000 Sold for $265,000
3625 Country Club Dr 807 1 / 1 755 sq.ft. 2022-05-25 2022-12-29 176 days $265,000 Sold for $255,000
3675 Country Club Dr 509 2 / 2 1,143 sq.ft. 2022-01-12 2022-12-09 273 days $349,000
3625 Country Club Dr PH-3 2 / 2 1,142 sq.ft. 2022-08-15 2022-11-17 22 days $368,900 Sold for $380,000
3675 Country Club Dr 109 2 / 2 1,143 sq.ft. 2022-04-07 2022-10-27 178 days $278,500 Sold for $250,000
3625 Country Club Dr 905 1 / 1 755 sq.ft. 2022-07-01 2022-10-14 60 days $265,000 Sold for $259,000
3625 Country Club 1105 1 / 1 755 sq.ft. 2022-08-07 2022-10-11 20 days $255,000 Sold for $260,000
3675 Country Club Dr 1601 1 / 1 896 sq.ft. 2022-06-24 2022-09-28 50 days $325,000 Sold for $270,000
3625 Country Club Dr 1604 2 / 2 996 sq.ft. 2022-05-30 2022-09-21 84 days $439,000 Sold for $428,000
3625 Country Club Dr 209 2 / 2 927 sq.ft. 2022-04-19 2022-09-21 73 days $349,000 Sold for $345,000
3625 Country Club Dr 1907 1 / 1 755 sq.ft. 2022-08-16 2022-09-19 10 days $289,000 Sold for $268,000
3675 Country Club Dr 904 2 / 2 996 sq.ft. 2022-06-10 2022-09-01 41 days $329,000 Sold for $315,000
3675 Country Club Dr 1709 2 / 2 1,143 sq.ft. 2022-05-17 2022-08-12 55 days $399,000
3625 Country Club Dr 508 2 / 2 996 sq.ft. 2022-05-27 2022-07-27 8 days $339,900 Sold for $340,000
3625 Country Club Dr 303 2 / 2 1,142 sq.ft. 2022-05-11 2022-07-27 31 days $299,000 Sold for $290,000
3675 Country Club Dr 2408 2 / 2 996 sq.ft. 2022-06-14 2022-07-25 13 days $420,000 Sold for $417,000
3625 Country Club Dr 1605 1 / 1 755 sq.ft. 2022-05-17 2022-06-30 7 days $275,000 Sold for $276,000
3625 Country Club Dr 406 2 / 2 1,092 sq.ft. 2022-02-21 2022-06-28 49 days $359,000 Sold for $320,000
3675 Country Club Dr 710 2 / 2 1,079 sq.ft. 2022-04-04 2022-06-15 7 days $395,900 Sold for $390,000
3625 Country Club Dr 1208 2 / 2 996 sq.ft. 2022-05-01 2022-06-10 6 days $400,000 Sold for $436,500
3625 Country Club Dr 1203 2 / 2 1,142 sq.ft. 2022-04-19 2022-06-07 3 days $398,000 Sold for $416,000
3675 Country Club Dr 1006 2 / 2 1,092 sq.ft. 2022-01-25 2022-05-03 37 days $397,500 Sold for $385,000
3675 Country Club 702 2 / 2 972 sq.ft. 2022-02-25 2022-04-28 18 days $350,000
3625 Country Club Dr 506 2 / 2 1,092 sq.ft. 2022-01-25 2022-04-28 43 days $369,000
3625 Country Club Dr 1909 2 / 2 0 sq.ft. 2021-11-04 2022-04-25 96 days $319,000 Sold for $329,000
3675 Country Club Dr 1205 1 / 1 755 sq.ft. 2022-01-11 2022-04-22 17 days $275,000 Sold for $247,000
3675 Country Club Dr 2604 2 / 2 996 sq.ft. 2021-12-17 2022-04-04 77 days $400,000 Sold for $415,000
3675 Country Club Dr 1907 1 / 1 755 sq.ft. 2021-11-16 2022-04-01 63 days $255,000
3675 Country Club Dr 2504 2 / 2 996 sq.ft. 2022-02-16 2022-03-25 7 days $300,000
3625 Country Club Dr PH2 2 / 2 972 sq.ft. 2022-01-15 2022-03-25 40 days $350,000 Sold for $299,999
3675 Country Club Dr 2103 2 / 2 1,142 sq.ft. 2022-01-04 2022-03-21 21 days $415,000 Sold for $396,000
3625 Country Club Dr 310 2 / 2 1,079 sq.ft. 2022-01-07 2022-03-08 32 days $349,900 Sold for $325,000
3675 Country Club 2209 2 / 2 1,143 sq.ft. 2021-10-14 2022-03-08 93 days $345,000 Sold for $333,000
3675 Country Club Dr 906 2 / 2 1,092 sq.ft. 2021-10-21 2022-02-25 77 days $370,000 Sold for $365,000
3625 Country Club 201 2 / 1 896 sq.ft. 2021-12-05 2022-02-24 45 days $219,000
3625 Country Club Dr 904 2 / 2 996 sq.ft. 2022-01-09 2022-02-22 31 days $258,000
3675 Country Club Dr 201 2 / 1 896 sq.ft. 2021-11-08 2022-02-18 65 days $215,000 Sold for $220,000
3625 Country Club Dr 1107 1 / 1 755 sq.ft. 2021-11-15 2022-02-16 13 days $210,000
3675 Country Club Dr 2101 1 / 1 896 sq.ft. 2021-07-19 2022-02-16 138 days $220,000
3675 Country Club Dr 2203 2 / 2 1,142 sq.ft. 2021-10-18 2022-01-27 16 days $390,000 Sold for $380,000
3675 Country Club Dr 708 2 / 2 996 sq.ft. 2021-10-10 2022-01-19 31 days $300,000 Sold for $285,000
3675 Country Club Dr 2507 1 / 1 755 sq.ft. 2021-02-13 2022-01-18 233 days $223,000 Sold for $220,000
3625 Country Club Dr 1006 2 / 2 1,092 sq.ft. 2021-11-11 2022-01-12 23 days $280,000
3625 Country Club Dr 607 1 / 1 755 sq.ft. 2021-10-21 2022-01-11 29 days $225,000
3625 Country Club Dr 210 2 / 2 1,079 sq.ft. 2021-08-21 2021-12-22 75 days $223,000 Sold for $225,000
3675 Country Club Dr 404 2 / 2 996 sq.ft. 2021-07-19 2021-12-16 111 days $233,000 Sold for $234,000
3625 Country Club 310 2 / 2 1,079 sq.ft. 2021-10-14 2021-12-02 4 days $238,000 Sold for $249,000
3675 Country Club Dr 310 2 / 2 1,079 sq.ft. 2021-09-20 2021-11-24 26 days $295,000 Sold for $269,000
3625 Country Club Dr 2610 2 / 2 1,079 sq.ft. 2021-08-26 2021-11-12 18 days $349,900 Sold for $332,000
3675 Country Club Dr 410 2 / 2 1,079 sq.ft. 2021-02-27 2021-10-01 199 days $269,000 Sold for $230,000
3675 COUNTRY CLUB DR 1101 1 / 1 896 sq.ft. 2020-09-25 2021-08-31 276 days $179,000 Sold for $175,000
3675 Country Club Dr 709 2 / 2 1,143 sq.ft. 2021-06-18 2021-08-24 20 days $230,000 Sold for $225,951
3625 Country Club Dr 1904 2 / 2 996 sq.ft. 2021-06-13 2021-08-20 48 days $329,999
3675 Country Club Dr 2303 2 / 2 1,142 sq.ft. 2021-05-10 2021-08-20 71 days $365,000 Sold for $370,000
3675 Country Club Dr 807 1 / 1 755 sq.ft. 2021-06-19 2021-08-18 44 days $189,500 Sold for $180,000
3625 Country Club Dr 108 2 / 2 996 sq.ft. 2020-11-19 2021-08-16 218 days $214,500 Sold for $210,000
3675 Country Club Dr 2305 1 / 1 755 sq.ft. 2021-02-17 2021-08-11 130 days $240,000 Sold for $215,000
3625 Country Club 703 2 / 2 1,142 sq.ft. 2021-06-18 2021-08-09 12 days $295,000 Sold for $280,000
3625 Country Club Drive 2208 2 / 2 996 sq.ft. 2021-06-17 2021-08-06 8 days $209,850 Sold for $230,500
3625 Country Club Dr 1707 1 / 1 755 sq.ft. 2021-01-26 2021-08-05 127 days $180,000 Sold for $175,000
3675 Country Club Dr 301 1 / 1 896 sq.ft. 2019-09-10 2021-08-04 648 days $184,999 Sold for $172,000
3675 Country Club Dr 1808 2 / 2 996 sq.ft. 2021-04-05 2021-08-03 8 days $299,900 Sold for $285,000
3675 Country Club Dr 302 2 / 2 972 sq.ft. 2021-02-24 2021-08-02 64 days $229,000
3625 Country Club Dr 2001 1 / 1 896 sq.ft. 2021-06-01 2021-07-30 14 days $225,000 Sold for $210,000
3675 Country Club Dr 2004 2 / 2 996 sq.ft. 2021-04-29 2021-07-30 11 days $258,000 Sold for $255,000
3625 Country Club Dr 2403 2 / 2 1,142 sq.ft. 2021-05-12 2021-07-23 34 days $349,000 Sold for $340,000
3625 Country Club Dr 402 2 / 2 972 sq.ft. 2020-08-13 2021-07-21 263 days $214,900 Sold for $214,000
3675 Country Club Dr 1809 2 / 2 1,143 sq.ft. 2020-11-30 2021-07-18 183 days $265,000 Sold for $245,000
3625 Country Club Dr 1205 1 / 1 755 sq.ft. 2021-04-26 2021-07-16 15 days $235,000 Sold for $225,000
3625 Country Club Dr 1201 1 / 1 896 sq.ft. 2021-05-20 2021-07-15 3 days $185,000 Sold for $180,000
3625 COUNTRY CLUB DR 1503 2 / 2 1,142 sq.ft. 2020-10-02 2021-07-12 216 days $285,000
3625 Country Club Dr 1009 2 / 2 1,143 sq.ft. 2021-03-31 2021-07-08 78 days $289,000 Sold for $280,000
3675 Country Club Dr 205 1 / 1 755 sq.ft. 2021-05-12 2021-06-24 9 days $186,900 Sold for $180,000
3675 Country Club Dr 1108 2 / 2 996 sq.ft. 2021-05-05 2021-06-19 10 days $259,000 Sold for $245,000
3675 Country Club Dr 603 2 / 2 1,142 sq.ft. 2021-01-28 2021-06-14 106 days $269,800
3625 Country Club Dr 1803 2 / 2 1,142 sq.ft. 2021-04-05 2021-06-10 7 days $295,000 Sold for $290,000
3625 Country Club Dr 610 2 / 2 1,079 sq.ft. 2019-12-20 2021-06-10 483 days $205,000
3625 Country Club Dr 301 2 / 1 896 sq.ft. 2020-03-10 2021-06-07 428 days $195,000 Sold for $185,000
3625 Country Club Dr 1209 2 / 2 1,143 sq.ft. 2020-12-06 2021-06-04 129 days $250,000 Sold for $233,000
3675 Country Club Dr 2509 2 / 2 1,143 sq.ft. 2021-03-16 2021-05-28 8 days $230,000 Sold for $210,000
3675 Country Club Dr 2010 2 / 2 1,079 sq.ft. 2021-02-15 2021-05-27 7 days $285,000 Sold for $260,000
3675 Country Club Dr 607 1 / 1 755 sq.ft. 2020-09-09 2021-05-25 222 days $189,000 Sold for $185,000
3675 Country Club Dr 702 2 / 2 972 sq.ft. 2021-03-26 2021-05-13 18 days $239,000 Sold for $225,000
3625 Country Club Dr 508 2 / 2 996 sq.ft. 2020-12-02 2021-05-11 115 days $215,000 Sold for $210,000
3625 Country Club Dr 2202 2 / 2 972 sq.ft. 2020-08-16 2021-05-03 200 days $265,000 Sold for $255,000
3675 Country Club Dr 1008 2 / 2 996 sq.ft. 2021-01-05 2021-04-30 71 days $230,000
3675 Country Club Dr 1903 2 / 2 1,142 sq.ft. 2021-02-26 2021-04-27 13 days $289,000 Sold for $291,500
3675 Country Club Dr 2605 1 / 1 755 sq.ft. 2021-01-14 2021-04-26 53 days $129,000 Sold for $116,000
3675 Country Club Dr 2606 2 / 2 1,092 sq.ft. 2020-09-30 2021-04-26 159 days $240,000 Sold for $214,000
3675 Country Club Dr 2603 2 / 2 1,142 sq.ft. 2021-01-27 2021-04-25 36 days $289,999 Sold for $275,000
3625 Country Club Dr 105 1 / 1 755 sq.ft. 2020-08-28 2021-04-22 183 days $159,900
3675 Country Club Dr 2506 2 / 2 1,092 sq.ft. 2020-12-18 2021-04-12 72 days $259,900 Sold for $260,900
3675 Country Club Dr 1102 2 / 2 972 sq.ft. 2020-05-15 2021-04-12 292 days $229,000 Sold for $220,000
3625 Country Club Dr 808 2 / 2 996 sq.ft. 2020-07-14 2021-04-09 219 days $235,000 Sold for $232,000
3675 Country Club Dr 2505 1 / 1 755 sq.ft. 2019-12-18 2021-04-07 405 days $215,000 Sold for $200,000
3625 Country Club Dr 1103 2 / 2 1,142 sq.ft. 2020-11-11 2021-03-26 27 days $290,000 Sold for $270,000
3675 Country Club Dr 2608 2 / 2 996 sq.ft. 2020-01-09 2021-03-19 346 days $220,000 Sold for $190,000
3625 Country Club Dr 2607 1 / 1 755 sq.ft. 2021-02-10 2021-03-15 5 days $159,900 Sold for $155,900
3675 Country Club 1110 2 / 2 1,079 sq.ft. 2021-01-22 2021-03-15 7 days $293,000 Sold for $288,000
3675 Country Club 805 1 / 1 755 sq.ft. 2020-08-10 2021-02-16 86 days $169,000 Sold for $165,000
3625 Country Club Dr 1809 2 / 2 927 sq.ft. 2019-01-04 2021-02-12 734 days $259,000 Sold for $250,000
3625 Country Club Dr 503 2 / 2 1,142 sq.ft. 2020-06-26 2021-01-12 143 days $239,000 Sold for $230,000
3625 Country Club Dr 602 2 / 2 972 sq.ft. 2020-09-02 2021-01-11 60 days $225,000 Sold for $209,000
3675 Country Club Dr 1910 2 / 2 1,079 sq.ft. 2020-06-23 2020-12-29 135 days $195,000 Sold for $183,000
3625 Country Club Dr 2301 1 / 1 896 sq.ft. 2020-04-13 2020-12-18 232 days $205,000 Sold for $195,000
3675 Country Club 2307 1 / 1 755 sq.ft. 2020-08-03 2020-12-10 77 days $165,000 Sold for $160,500
3625 Country Club Dr 1401 1 / 1 896 sq.ft. 2020-10-06 2020-12-09 20 days $185,000 Sold for $163,000
3675 Country Club Dr 110 2 / 2 1,079 sq.ft. 2020-05-05 2020-12-04 183 days $184,000 Sold for $170,000
3675 Country Club Dr 2104 2 / 2 996 sq.ft. 2020-04-15 2020-12-04 188 days $220,000 Sold for $212,500
3625 Country Club Dr 802 2 / 2 972 sq.ft. 2020-02-03 2020-12-04 247 days $209,000 Sold for $195,000
3675 Country Club Dr 1010 2 / 2 1,079 sq.ft. 2020-08-18 2020-11-30 44 days $269,000 Sold for $250,000
3675 Country Club Dr 1507 1 / 1 755 sq.ft. 2020-07-09 2020-11-25 71 days $140,000 Sold for $150,000
3625 Country Club Dr 1005 1 / 1 755 sq.ft. 2018-12-18 2020-11-24 688 days $184,000 Sold for $175,000
3625 Country Club Dr 1608 2 / 2 996 sq.ft. 2020-07-15 2020-11-17 68 days $259,900 Sold for $251,500
3675 Country Club Dr 2202 2 / 2 972 sq.ft. 2020-08-03 2020-11-16 63 days $210,000 Sold for $200,000
3625 Country Club Dr 1403 2 / 2 1,142 sq.ft. 2020-07-09 2020-10-23 30 days $271,000 Sold for $265,000
3625 Country Club Dr 604-3 2 / 2 996 sq.ft. 2020-07-09 2020-09-24 33 days $230,400 Sold for $225,000
3675 Country Club Dr 1007 1 / 1 755 sq.ft. 2020-01-16 2020-09-09 159 days $165,900 Sold for $162,000
3675 Country Club Dr PH9 2 / 2 1,143 sq.ft. 2020-06-09 2020-09-04 29 days $269,000
3675 Country Club Dr 901 1 / 1 896 sq.ft. 2020-07-13 2020-08-21 6 days $182,000
3625 Country Club Dr 1810 1 / 2 1,079 sq.ft. 2020-05-08 2020-08-07 50 days $209,999 Sold for $200,000
3675 Country Club Dr 1704 2 / 2 996 sq.ft. 2020-06-05 2020-08-03 34 days $229,900 Sold for $222,000
3675 Country Club Dr 2008 2 / 2 996 sq.ft. 2019-11-21 2020-08-03 163 days $225,000 Sold for $183,000
3625 Country Club Dr 1205 1 / 1 755 sq.ft. 2020-02-28 2020-07-24 131 days $165,000 Sold for $155,000
3625 Country Club Dr 108 2 / 2 996 sq.ft. 2019-08-09 2020-07-18 302 days $208,910 Sold for $208,900
3625 Country Club Dr 902 2 / 2 972 sq.ft. 2020-02-26 2020-07-15 110 days $246,000 Sold for $240,000
3625 Country Club Dr 2601 1 / 1 896 sq.ft. 2019-12-30 2020-07-14 116 days $179,900 Sold for $170,000
3625 Country Club Dr 702 2 / 2 972 sq.ft. 2019-06-30 2020-06-15 241 days $159,000 Sold for $145,000
3675 Country Club Dr 2403 2 / 2 1,142 sq.ft. 2019-04-11 2020-05-08 365 days $250,000 Sold for $215,000
3625 Country Club Dr 810 2 / 2 1,079 sq.ft. 2019-02-27 2020-05-01 353 days $209,900 Sold for $205,000
3625 Country Club Dr 1002 2 / 2 972 sq.ft. 2019-10-06 2020-04-18 170 days $185,000 Sold for $150,000
3675 Country Club Dr 1206 2 / 2 1,092 sq.ft. 2020-01-08 2020-03-30 37 days $299,750 Sold for $285,000
3625 Country Club Dr 509 2 / 2 1,143 sq.ft. 2018-03-23 2020-03-16 608 days $215,000 Sold for $205,000
3625 Country Club Dr 1207 -RENOVATED 1 / 1 755 sq.ft. 2020-02-03 2020-03-13 7 days $205,000
3625 Country Club Dr 2603 2 / 2 1,142 sq.ft. 2019-02-20 2020-03-13 327 days $307,500 Sold for $290,000
3675 Country Club Dr 1106 2 / 2 1,092 sq.ft. 2019-10-18 2020-03-03 119 days $245,000 Sold for $220,000
3625 Country Club Dr 808 2 / 2 996 sq.ft. 2019-06-05 2020-02-18 224 days $189,900 Sold for $179,000
3625 Country Club Dr 1208 2 / 2 996 sq.ft. 2019-10-17 2020-01-21 65 days $279,000 Sold for $260,000
